ARTHRITIS PANEL 2
Also Know As:
Additional information | |
---|---|
Department | OPD PACKAGE |
No of parameters | 26 |
Speciality Name | ARTHRITIS PANEL 2 |
Also known as | N/A |
Report | 24 Hours |
Test type | N/A |
Availability | Available All Days |
Tests | Tests Parameters |
ANA , ANTI NUCLEAR ANTIBODIES (IF) (1 Tests) | ANA , Anti Nuclear Antibodies |
ASO (QUANTITATIVE) (1 Tests) | ASO Quantitative |
CBC WITH ESR (21 Tests) | Haemoglobin, TLC (Total Leucocyte Count), Neutrophil, Lymphocytes, Monocytes, Eosinophil, Basophils, RBC, PCV/Haematocrit, MCV, MCH, MCHC, ESR, Platelet Count, Absolute Neutrophil Count, Absolute Lymphocyte Count, Absolute Monocyte Count, Absolute Eosinophil Count, Absolute Basophil Count, RDW-CV, RDW SD |
CRP (QUANTITATIVE) (1 Tests) | CRP Quantitative |
RA FACTOR (QUANTITATIVE) (1 Tests) | RA Factor |
URIC ACID (1 Tests) | Uric Acid |
Team of Experienced
Doctors & Staffs
10M+ Happy Patients
32+ Year of Excellence in
Diagnostic Healthcare
World Class Technology
Fast & Accurate Results