ARTHRITIS PANEL BASIC
Also Know As:
Additional information | |
---|---|
Department | OPD PACKAGE |
No of parameters | 25 |
Speciality Name | ARTHRITIS PANEL BASIC |
Also known as | N/A |
Report | 24 Hours |
Test type | N/A |
Availability | Available All Days |
Tests | Tests Parameters |
ASO (QUANTITATIVE) (1 Tests) | ASO Quantitative |
CBC WITH ESR (21 Tests) | Haemoglobin, TLC (Total Leucocyte Count), Neutrophil, Lymphocytes, Monocytes, Eosinophil, Basophils, RBC, PCV/Haematocrit, MCV, MCH, MCHC, ESR, Platelet Count, Absolute Neutrophil Count, Absolute Lymphocyte Count, Absolute Monocyte Count, Absolute Eosinophil Count, Absolute Basophil Count, RDW-CV, RDW SD |
CRP (QUANTITATIVE) (1 Tests) | CRP Quantitative |
RA FACTOR (QUANTITATIVE) (1 Tests) | RA Factor |
URIC ACID (1 Tests) | Uric Acid |
The ARTHRITIS PANEL BASIC is a comprehensive diagnostic package designed to detect and monitor inflammatory joint disorders, including various forms of arthritis. By evaluating key biomarkers, this panel aids in early diagnosis, disease progression monitoring, and treatment planning.
Early detection is crucial in managing arthritis and related conditions effectively. The ARTHRITIS PANEL BASIC provides a thorough assessment to help you and your healthcare provider make informed decisions.
[Enquire Now]
This panel is recommended for:
Prioritize Your Health – Book Your Test Now
Don't let joint discomfort hinder your daily life. Early diagnosis leads to better outcomes.
[Enquire Now]
Note: It's always best to follow any specific instructions provided by your healthcare provider or the testing laboratory.