City Wellness Package
Also Know As:Wellness package
Additional information | |
---|---|
Also known as | Wellness package |
Department | OPD PACKAGE |
No of parameters | 73 |
Speciality Name | City Wellness Package |
Test type | Health Package |
Report | 24 |
Availability | All days available |
10 to 12 Hours of Overnight Fasting Is Mandatory
Tests | Tests Parameters |
Glucose Fasting (1 Tests) | |
KFT / RFT (8 Tests) | Blood Urea, Creatinine, Uric Acid, Total Protein, Albumin, Globulin, A/G Ratio, Blood Urea Nitrogen |
Lipid Profile (7 Tests) | Cholesterol, Triglyceride, HDL-Cholesterol, VLDL, Total Cholesterol/HDL Ratio, LDL Cholesterol, LDL/HDL Ratio |
Liver Function Test (LFT) (11 Tests) | Total Protein, Albumin, Globulin, A/G Ratio, SGOT (AST), SGPT (ALT), Alkaline Phosphatase, Total Bilirubin, Conjugated, Bilirubin, Unconjugated Bilirubin (Indirect), Gamma G.T. |
Routine Urine Examination (17 Tests) | Colour, Transparency, Specific Gravity, PH, Urine Albumin, Ketones, Glucose, Leucocyte Esterase, Nitrite, Blood, Pus Cells, R.B.C, Casts, Crystals, Epithelial Cells, Yeast Cells, Others |
Cbc with Esr (26 Tests) | Haemoglobin, TLC (Total Leucocyte Count), Neutrophil, Lymphocytes, Monocytes, Eosinophil, Basophils, RBC, Pcv/haematocrit, MCV, MCH, MCHC, ESR, Platelet Count, Absolute Neutrophil Count, Absolute Lymphocyte count, Absolute Monocyte Count, Absolute Eosinophil Count, Absolute Basophil Count, RDW-CV, RDW SD, PDW, MPV, P-LCR, PCT, IG |
TSH (Ultra Sensitive) (1 Test) | TSH (Ultra Sensitive) |
Electrolytes (2 Tests) | Sodium, Potassium |
In a city where the pace of life is relentless, investing in one's health becomes paramount. The City Wellness Package emerges as a valuable tool in this endeavor, offering a thorough examination of key health markers. By opting for this comprehensive package, individuals can take proactive steps towards a healthier and more fulfilling life. After all, good health is not just the absence of illness but the holistic well-being of mind and body.
The City Wellness Package begins with a glucose fasting test, providing a crucial assessment of blood sugar levels after an overnight fast. Elevated blood sugar levels may indicate insulin resistance or diabetes, enabling early intervention and lifestyle modifications.
A routine urine examination is included to evaluate kidney function and detect any abnormalities such as proteinuria or hematuria. This test plays a vital role in identifying potential kidney issues at an early stage.
This comprehensive blood test assesses red and white blood cell counts, hemoglobin levels, and platelet counts. Additionally, the erythrocyte sedimentation rate provides insights into inflammation within the body. A CBC with ESR aids in diagnosing a range of conditions, from anemia to infections.
The TSH test evaluates thyroid function by measuring the level of thyroid-stimulating hormone in the blood. An imbalance in thyroid hormones can lead to various health issues, including fatigue, weight fluctuations, and mood swings.